How is a Top Office by Auction Listings Sold awarded?
| Place | Agency | Suburb | Listings | Value |
|---|---|---|---|---|
| 1 | Ray White Canning River | Cannington | 6 | $7,029,000 |
| 2 | Ray White - The Ialacci Group | Waikiki | 6 | $5,721,500 |
| 3 | Ray White Dalkeith | Claremont | Dalkeith | 5 | $13,955,000 |
| 4 | Ray White South Perth | South Perth | 4 | $4,353,500 |
| 5 | WHITEFOX Perth Pty Ltd | Subiaco | 3 | $5,773,000 |
| 6 | Ray White Rockingham Baldivis | Baldivis | 2 | $3,115,100 |
| 7 | Realmark North Coastal | Duncraig | 2 | $3,070,000 |
| 8 | Ray White Urban Springs | Rivervale | 2 | $2,608,500 |
| 9 | Ray White Stocker Preston | Busselton | 2 | $2,500,000 |
| 10 | Ray White Cottesloe | Mosman Park | Peppermint Grove | 1 | $4,051,000 |
| 11 | Ray White Whiteman & Associates | Mirrabooka | 1 | $3,840,000 |
| 12 | Haiven Property South | Applecross | 1 | $1,830,000 |
| 13 | Mallison Real Estate | Leeming | 1 | $1,805,000 |
| 14 | Red Fox Property Group | Mount Lawley | 1 | $1,500,000 |
| 15 | Passmore Real Estate | Morley | 1 | $1,400,000 |
| 16 | Realty Plus HQ | Spearwood | 1 | $1,385,000 |
| 17 | Ray White North Quays | Sorrento | 1 | $1,345,500 |
| 18 | Ray White Keevers Group | North Beach | 1 | $1,110,000 |
| 19 | Ray White Stocker Preston | Margaret River | 1 | $1,017,000 |
| 20 | Realmark - Karratha | Karratha | 1 | $730,000 |
| 21 | Hedland First National Real Estate | Port Hedland | 1 | $400,000 |
Awarded to the Office which sells the highest number of Properties by Auction during a particular Month that have previously been Listed by that Office (in determining the winners of this category, sales of Residential Properties, Vacant Land, Residential Projects and Land Projects are to be included).