How is a Top Boutique Office by Listings Sold awarded?
| Place | Agency | Suburb | Listings | Value | Avg. no. sales reps |
|---|---|---|---|---|---|
| 1 | Hartanto Properties | Applecross | 29 | $42,380,500 | 3 |
| 2 | Hanson Property Group | Vasse | 21 | $8,429,000 | 2 |
| 3 | Carlin Team | Success | 17 | $19,056,500 | 3 |
| 4 | Realty Lane | Karrinyup | 16 | $33,021,755 | 2 |
| 5 | Realmark - Karratha | Karratha | 14 | $10,837,500 | 3 |
| 6 | 360 Real Estate | Ellenbrook | 13 | $11,596,000 | 3 |
| 7 | Ray White Karratha | Karratha | 13 | $9,376,900 | 3 |
| 8 | Julie Ormston & Partners | Woodvale | 12 | $15,621,000 | 2 |
| 9 | Coastal Realty WA | Karnup | 12 | $12,581,000 | 3 |
| 10 | Coulson & Co | Kwinana Town Centre | 11 | $9,361,499 | 3 |
| 11 | Investors Edge Real Estate | Perth | 9 | $8,875,000 | 2 |
| 12 | Avenue One Property Group | Mount Lawley | 9 | $7,477,000 | 2 |
| 13 | Pilbara Real Estate | Karratha | 9 | $6,369,000 | 3 |
| 14 | Jones and Co Property | Bassendean | 8 | $11,715,000 | 1 |
| 15 | One Residential | Palmyra | 8 | $11,583,000 | 1 |
| 16 | Deacon & Humble | Wangara | 8 | $10,272,000 | 2 |
| 17 | Empire Residential Property | Fremantle | 8 | $9,319,000 | 3 |
| 18 | The RealEstate Co. (AU) | Mandurah | 8 | $6,069,999 | 3 |
| 19 | Morgan and Hayes Real Estate | Rossmoyne | 7 | $10,461,500 | 3 |
| 20 | Century 21 Jones Property Group | Carlisle | 7 | $9,153,000 | 3 |
| 21 | Carole Saville Inspiring Real Estate | Woodvale | 7 | $8,327,606 | 2 |
| 22 | Professionals Carroll Property Group | Heathridge | 7 | $8,060,000 | 2 |
| 23 | Maxpro Real Estate | Lynwood | 7 | $6,216,000 | 3 |
| 24 | Austpro Properties | Booragoon | 7 | $5,909,000 | 3 |
| 25 | Evolution Mandurah | Mandurah | 7 | $4,592,000 | 2 |
| 26 | West Coast Real Estate | Scarborough | 6 | $7,691,000 | 2 |
| 27 | Seabreeze Realty | Doubleview | 6 | $7,315,000 | 2 |
| 28 | Red Fox Property Group | Mount Lawley | 6 | $6,522,500 | 3 |
| 29 | Laurie Kelly Real Estate | Cloverdale | 6 | $6,462,999 | 3 |
| 30 | Harcourts Home Real Estate | Kelmscott | 6 | $6,265,000 | 3 |
Awarded to the Boutique Office which sells the highest number of Properties during a particular Month that have previously been Listed by that Office (in determining the winners of this category, sales of Residential Properties are to be included, while sales of Residential Projects and Land Projects are to be excluded). If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest value of listings sold. A boutique office has an average of 1-3 sales reps.