REIWA.COM

AWARDS


Top Medium Office by Listings Sold March 2026

How is a Top Medium Office by Listings Sold awarded?

Place Agency Suburb Listings Value Avg. no. sales reps
1 Haiven Property North Beach 59 $90,457,920 29
2 Harcourts Mandurah Mandurah 54 $51,648,500 24
3 O'Neil Real Estate Kelmscott 53 $52,555,700 16
4 Semple Property Group South Lake 50 $50,205,360 15
5 Barr & Standley Bunbury 49 $42,535,888 16
6 Haiven Property South Applecross 43 $53,256,638 13
7 LJ Hooker Property South West WA Bunbury 42 $40,227,500 29
8 Ray White Dalkeith | Claremont Dalkeith 38 $86,048,931 17
9 Ray White Geraldton Dongara Geraldton 38 $18,725,325 17
10 WHITEFOX Perth Pty Ltd Subiaco 35 $55,403,100 24
11 Stratton Realty Willetton 35 $35,308,000 12
12 HKY Real Estate Ellenbrook 32 $34,225,388 16
13 Summit Realty South West Bunbury 30 $28,551,001 17
14 Hohm Property Group Claremont 29 $42,566,500 18
15 Professionals Stirling Clark Forrestfield 29 $34,037,741 19
16 Professionals Granger Clark Ballajura 29 $31,088,000 23
17 Xceed Real Estate Herdsman 29 $24,118,161 19
18 Acton | Belle Property Mandurah Mandurah 28 $30,387,100 22
19 Ray White Whiteman & Associates Mirrabooka 27 $27,864,500 17
20 Century 21 Coast Realty Mandurah Mandurah 27 $25,508,260 10
21 Elders Real Estate South West Bunbury 27 $23,479,500 28
22 Albany Property Team Albany 25 $12,888,000 14
23 Davey Real Estate-North Beach/Padbury/Scarborough Padbury 22 $26,644,388 16
24 Bourkes Como 22 $22,861,000 12
25 RE/MAX Extreme Currambine 22 $22,167,000 12
26 White House Property Partners East Fremantle 21 $40,824,000 12
27 Ray White Urban Springs Rivervale 21 $17,076,394 12
28 William Porteous Properties International Dalkeith 19 $73,204,888 11
29 Attree Real Estate Southern River 19 $23,103,000 17
30 LJ Hooker Property Experience East Perth 18 $14,930,500 12

This agency is a Community Reinvest sponsor, helping the Salvos in WA to provide support and services to those experiencing homelessness.

A Top Medium Office by Listings Sold award is awarded under the following conditions

Awarded to the Medium Office which sells the highest number of Properties during a particular Month that have previously been Listed by that Office (in determining the winners of this category, sales of Residential Properties are to be included, while sales of Residential Projects and Land Projects are to be excluded). If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest value of listings sold. A medium office has an average of 10-29 sales reps.