How is a Top Medium Office by Value Sold awarded?
| Place | Agency | Suburb | Listings | Value | Avg. no. sales reps |
|---|---|---|---|---|---|
| 1 | Haiven Property | North Beach | 59 | $90,457,920 | 29 |
| 2 | Ray White Dalkeith | Claremont | Dalkeith | 38 | $86,048,931 | 17 |
| 3 | William Porteous Properties International | Dalkeith | 19 | $73,204,888 | 11 |
| 4 | Abel Property Sales | Leederville | 114 | $65,840,080 | 22 |
| 5 | WHITEFOX Perth Pty Ltd | Subiaco | 35 | $55,403,100 | 24 |
| 6 | Haiven Property South | Applecross | 43 | $53,256,638 | 13 |
| 7 | O'Neil Real Estate | Kelmscott | 53 | $52,555,700 | 16 |
| 8 | Harcourts Mandurah | Mandurah | 54 | $51,648,500 | 24 |
| 9 | Semple Property Group | South Lake | 50 | $50,205,360 | 15 |
| 10 | Acton | Belle Property Cottesloe | Nedlands | 10 | $48,753,000 | 13 |
| 11 | Hohm Property Group | Claremont | 29 | $42,566,500 | 18 |
| 12 | Barr & Standley | Bunbury | 49 | $42,535,888 | 16 |
| 13 | White House Property Partners | East Fremantle | 21 | $40,824,000 | 12 |
| 14 | LJ Hooker Property South West WA | Bunbury | 42 | $40,227,500 | 29 |
| 15 | Stratton Realty | Willetton | 35 | $35,308,000 | 12 |
| 16 | HKY Real Estate | Ellenbrook | 32 | $34,225,388 | 16 |
| 17 | Professionals Stirling Clark | Forrestfield | 29 | $34,037,741 | 19 |
| 18 | Professionals Granger Clark | Ballajura | 29 | $31,088,000 | 23 |
| 19 | Acton | Belle Property Mandurah | Mandurah | 28 | $30,387,100 | 22 |
| 20 | Ray White Cottesloe | Mosman Park | Peppermint Grove | 12 | $30,024,830 | 17 |
| 21 | Summit Realty South West | Bunbury | 30 | $28,551,001 | 17 |
| 22 | Ray White Whiteman & Associates | Mirrabooka | 27 | $27,864,500 | 17 |
| 23 | Mack Hall Real Estate in assoc. with Knight Frank | Claremont | 9 | $27,393,000 | 11 |
| 24 | Davey Real Estate-North Beach/Padbury/Scarborough | Padbury | 22 | $26,644,388 | 16 |
| 25 | Century 21 Coast Realty Mandurah | Mandurah | 27 | $25,508,260 | 10 |
| 26 | Xceed Real Estate | Herdsman | 29 | $24,118,161 | 19 |
| 27 | Elders Real Estate South West | Bunbury | 27 | $23,479,500 | 28 |
| 28 | Attree Real Estate | Southern River | 19 | $23,103,000 | 17 |
| 29 | Bourkes | Como | 22 | $22,861,000 | 12 |
| 30 | RE/MAX Extreme | Currambine | 22 | $22,167,000 | 12 |
Awarded to the Medium Office which Sells the highest total Value of Properties during a particular Month that have previously been Listed by that Office, irrespective of the raw number of properties sold (in determining the winners of this category, sales of Residential Properties, Vacant Land, Residential Projects and Land Projects are to be included). If there is a tie for the Award based on the value of listings sold, then the winner will be decided on highest number of listings sold. A medium office has an average of 10-29 sales reps.